Mitsubishi Corporation
| Customer / OWNER | Name of PROJECT | Scope of Work | Years |
|---|---|---|---|
| Mitsubishi Corporation / PLN | PLTGU Muara Karang 1 x 740 Mw | Supply lighting PHILIPS & Explosion Proof | 2008 |
| MITSUBISHI CORP / PLN | PLTG TANJUNG PRIOK | Supply lighting PHILIPS & Explosion Proof | 2009 |
| MITSUBISHI CORP / PLN | PLTU Paiton Project 2 x 900MW | Supply lighting PHILIPS & Explosion Proof | 2010 |
| MITSUBISHI CORP / PLN | PLTGU Tanjung Priok Project | Supply lighting & Explosion Proof | 2010 |
| Mitsubishi Corporation / PLN | PLTGU Tanjung Priok | CCTV & Communication System | 2011 |
| Mitsubishi Corporation | Pabrik Danone Ciherang | Supply PABX Interconnect System | 2011 |
| Mitsubishi / PLN | JAWA-2 PLTG TJ. Priok Mitsubishi | COMMUNICATION SYSTEM | 2017 |
| Mitsubishi / PLN | JAWA-2 PLTG TJ. Priok Mitsubishi | Lighting Fixture 1 | 2017 |
| Mitsubishi / PLN | JAWA-2 PLTG TJ. Priok Mitsubishi | Lighting Fixture 2 | 2017 |
| Mitsubishi Corporation / PLN | Muara Karang CCPP 400-500 MW | Communication System | 2019 |
| Mitsubishi Corporation / PLN | Muara Karang CCPP 400-500 MW | CCTV System | 2019 |
| Mitsubishi Corporation / PLN | Muara Karang CCPP 400-500 MW | Communication System Additional | 2019 |
For Further Enquiries Call
+6221-2278-3170
Ornare explicabo, molestias numquam porta! Netus molestiae! Quidem dictum cillum. Error tempore etiam, consectetuer fusce.